
2 Bedroom Detached Bungalow
Extensive Front Garden
Countryside Views
Off Road Parking
No Onward Chain
Smartly Presented
EPC Rating E
Council Tax Band C
Freehold
This smartly presented two bedroom detached bungalow is located in a tucked away position in the corner of Monmouth Golf course. Extensive and enclosed front garden with attractive countryside and townscape views. Off road parking. No onward chain.
| Modern brick construction with inset uPVC double glazed windows and doors set under a pitched tiled roof. Internal features include wooden moulded doors, electric fireplace and a combination of ceramic tiled and carpeted flooring. A gas fired boiler supplies domestic hot water and heating to radiators throughout. | |||
| The entrance to the property is via a paved pathway leading to the front garden and through a part glazed door into: | |||
PORCH: | Part glazed door into: | |||
ENTRANCE HALLWAY: | "L" shaped." storage cupboard with hanging rail and airing cupboard housing "Baxi" wall mounted gas boiler. Roof Access trap. Opening into: | |||
KITCHEN: | 2.73m x 3.33m (8'11" x 10'11") Window to front with countryside views. "L-shaped" laminate worktop with tiled splashbacks and inset one and a half bowl stainless steel sink with side drainer. Wooden cupboards and drawers set under with matching tall and wall mounted units. Electric oven with four ring hob and space for fridge/freezer and plumbing for washing machine/tumble dryer. | |||
| From entrance hallway doors into the following: | |||
SHOWER ROOM: | Frosted window to front. Suite comprising a low level W.C, pedestal washbasin and fully tiled shower enclosure with sliding door and "Tritan" electric shower with head on adjustable rail. | |||
BEDROOM ONE: | 3.32m x 3.64m (10'11" x 11'11") Double bedroom with picture window to back. | |||
BEDRROOM TWO: | 2.41m x 3.03m (7'11" x 9'11") Window to front with garden views. | |||
LIVING/DINING ROOM: | 5.47m x 3.31m (17'11" x 10'10") Dual aspect windows to the back and side. Electric coal effect fire with wooden surround. | |||
GARDEN: | A paved pathway leads wraps around three sides of the property accessing an extensive lawned area and sun terrace with attractive townscape and countryside views. Planted borders with interspaced shrubs and trees. Boundaries are a combination of wooden fencing and hedging. | |||
SERVICES: | Mains water and electric. LPG gas boiler and private drainage. EPC Rating E. Council tax band C. | |||
DIRECTIONS: | From Monmouth take the A40 towards Ross-on-Wye taking the first left turning sign posted Leasebrook lane/ Monmouth Gold club. Following the lane for approximately 0.5 miles where the bungalow can be found on the right hand side adjacent to the club house. |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.